Questions? Live Chat or Call! . . 
  


Browse Categories

For Order or Product Questions, Email Jose@Cunninghamgas.com 

Website Customer Service Hours M-F 8-5 CST
 800 833 5998 Rodney or Jose
In-Store Customer Service Hours M-F,  8-5 & Sats 9-3 
  Closed Sunday
Spring Store 281 376 5200
The Woodlands Store 281-296-8688 

 

 

 
 
 
 

Heat Outputs of Different Wood Types

Heating Values Comparison by Wood Species

Based on wood at 20% moisture content, burned in a wood stove @ 67% heating effiency.
Species lbs./Cu.Ft. %Heat/Cord @
67% Efficiency
Cords/Million
BTUs

Hickory 50.9 18.5 0.054
Ironwood 50.2 18.2 0.055
Apple 48.7 17.7 0.056
White Oak 47.2 17.1 0.058
Red Oak 44.2 16 0.063
Sugar Maple 44.2 16 0.063
Beech 44.2 16 0.063
Yellow Birch 43.4 15.7 0.064
White Ash 43.4 15.7 0.064
Hackberry 38,2 13,9 0.072
Tamarack 38.2 13.5 0.072
Paper Birch 37.4 13.5 0.074
Cherry 36.7 13.3 0.075
Elm, Am.&White 35.9 13 0.077
Black Ash 35.2 12.7 0.079
Red Maple (soft) 34.4 12.5 0.080
Boxelder 32.9 11.9 0.080
Jack Pine 31.4 11.4 0.088
Norway (red) Pine 31.4 11.4 0.088
Hemlock 29.2 10.6 0.094
Black Spruce 29.2 10.6 0.094
Aspen 27 9.8 0.102
White Pine 26.3 9.5 0.105
Balsam Fir 26.3 9.5 0.105
Cottonwood 28.4 9 0.111
Basswood 28.4 9 0.111
N. White Cedar 22.5 8.1 0.123

The Above Information Provided by Rutland Products Company


Search
Mailing Lists

SHIPPING RATES

Order Total

=

  Shipping

$10.00 to $29.99 =   $5.00
$30.00 to $49.99 =   $10.00
$50.00 to $74.99 =   $12.00
$75.00 to $149.99 =   $15.00
$150.00 to $199.99 =   $20.00
$200.00 to $249.99 =   $25.00
$250.00 to $499.99 =   $30.00
$500.00 & Over =  FREE!