Heat Outputs of Different Wood Types
Heating Values Comparison by Wood Species
Based on wood at 20% moisture content, burned in a wood stove @ 67% heating efficiency.
Species | lbs./Cu.Ft. | %Heat/Cord @ 67% Efficiency |
Cords/Million BTUs |
|
---|---|---|---|---|
Hickory | 50.9 | 18.5 | 0.054 | |
Ironwood | 50.2 | 18.2 | 0.055 | |
Apple | 48.7 | 17.7 | 0.056 | |
White Oak | 47.2 | 17.1 | 0.058 | |
Red Oak | 44.2 | 16 | 0.063 | |
Sugar Maple | 44.2 | 16 | 0.063 | |
Beech | 44.2 | 16 | 0.063 | |
Yellow Birch | 43.4 | 15.7 | 0.064 | |
White Ash | 43.4 | 15.7 | 0.064 | |
Hackberry | 38,2 | 13,9 | 0.072 | |
Tamarack | 38.2 | 13.5 | 0.072 | |
Paper Birch | 37.4 | 13.5 | 0.074 | |
Cherry | 36.7 | 13.3 | 0.075 | |
Elm, Am.&White | 35.9 | 13 | 0.077 | |
Black Ash | 35.2 | 12.7 | 0.079 | |
Red Maple (soft) | 34.4 | 12.5 | 0.080 | |
Boxelder | 32.9 | 11.9 | 0.080 | |
Jack Pine | 31.4 | 11.4 | 0.088 | |
Norway (red) Pine | 31.4 | 11.4 | 0.088 | |
Hemlock | 29.2 | 10.6 | 0.094 | |
Black Spruce | 29.2 | 10.6 | 0.094 | |
Aspen | 27 | 9.8 | 0.102 | |
White Pine | 26.3 | 9.5 | 0.105 | |
Balsam Fir | 26.3 | 9.5 | 0.105 | |
Cottonwood | 28.4 | 9 | 0.111 | |
Basswood | 28.4 | 9 | 0.111 | |
N. White Cedar | 22.5 | 8.1 | 0.123 |
The Above Information Provided by Rutland Products Company